transparency
In line with its governing principles, the Initiative understands transparency as a fundamental indicator of the quality and good governance of Ibero-American Cooperation. This section therefore provides information on member countries annual contributions, as well as expenditures accounted for during the Initiatives current Annual Work Plan.

Credit: UN Women/Fátima Bernal
MEMBER COUNTRIES CONTRIBUTIONS
This table provides information on total contributions made by member countries to the Initiative, including financial and in kind contributions (corresponding to 2021-22) and annual fee for the current year.
País | Contribuição inicial financeira 2021-22 (€) | Contribuição financeira anual 2022-23 (€) | Contribuição financeira acumulada (€) | Contribuição inicial valorizada 2021-22 (€) | Total país (€) | % do total |
ANDORRA | 50.000 € | 50.000 € | 50.000 € | 18% | ||
ARGENTINA | ||||||
BOLÍVIA | 10.000 € | 10.000 € | 10.000 € | 4% | ||
COLÔMBIA | 42.148 € | 42.148 € | 42.148 € | 15% | ||
CHILE | 10.500 € | 10.500 € | 4% | |||
ESPANHA | 60.293 € | 50.000 € | 110.293 € | 110.293 € | 40% | |
MÉXICO | ||||||
PANAMÁ | 15.000 € | 15.000 € | 15.000 € | 5% | ||
REPÚBLICA DOMINICANA | 15.000 € | 15.000 € | 15.000 € | 30.000 € | 11% | |
URUGUAI | 10.000 € | 10.000 € | 4% | |||
TOTAL | 177.441,11 € | 65.000,00 € | 242.441,11 € | 35.500,00 € | 277.941,11 € | 100% |
CONTRIBUTIONS AND EXPENDITURE OF THE INITIATIVE FOR THE CURRENT YEAR
